46 active trials 31 recruiting 10 disease areas 4 changes in 30 days
| Phase 4 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT07295522 | Pharmacological Optimization in Prevention in Heart Failure: A Sex-gap? | Heart Failure | Not Yet Recruiting | 2026-03-30 |
| Not applicable | ||||
| NCT05786274 | Predicting Cerebrovascular Adverse Events Post Cardiac Surgery | Cardiac Disease | Recruiting | 2026-07-06 |
| NCT06785181 | Dynamic Cardio-vascular, Cerebro-vascular and Cortical Interaction in Healthy Adult… | Cardiac Disease | Recruiting | 2026-07-06 |
| NCT06244732 | Pain Control After Aortic EndoaneurYsmEctomy (POPEYE) | Postoperative Pain | Recruiting | 2026-07-02 |
| NCT06859255 | In-vitro Benchmarking of Currently Available Heart Valve Prostheses for Surgical and… | Severe Aortic Valve Stenosis | Recruiting | 2026-07-02 |
| NCT06705751 | Speed-up the Diagnosis and Evaluation of anoMalous Coronary ARTery From the Aorta | AAOCA | Recruiting | 2026-04-15 |
| NCT06294119 | Multivariate Approach to the Numerical Assessment of Cortical - Autonomic - VAscular… | Cardiac Disease | Recruiting | 2026-03-27 |
| NCT07455292 | Phenotyping Left Ventricle Failure With Hemodynamic Biomarkers From 4D Flow Magnetic… | Left Ventricle Function | Recruiting | 2026-03-06 |
| NCT06832644 | Novel Risk Prediction Approaches for the Primary Prevention of Cardiovascular Diseases in… | Cardiovascular Risk | Recruiting | 2026-01-14 |
| NCT05766579 | Comparison Trial Between Elastic-compressive Stockings at 21 Versus 32 mmHg | Vascular Surgical Procedures | Active, Not Recruiting | 2026-07-02 |
| NCT07364656 | Analysis of the Presence and Cardiac Functional Effects of Anti-NaV1.5 Autoantibodies in… | Brugada Syndrome (BrS) | Not Yet Recruiting | 2026-01-23 |
| Not specified | ||||
| NCT06782230 | ScATtEred Rare Disease Biobanks: a Model of Sample/Data Collection With susTainablE and… | Creation of an Italian Network of Biobanks of Rare Diseases | Recruiting | 2026-08-27 |
| NCT07359898 | International Multicenter Study of the Navitor/Navitor Vision Transcatheter Aortic Valve… | Severe Native Aortic Stenosis | Recruiting | 2026-07-24 |
| NCT07710287 | Evaluation of the Accuracy of Immunostaining of Claudin 2 to Detect Active or Inactive… | Ulcerative Colitis (UC) | Recruiting | 2026-07-17 |
| NCT07275307 | Impact of Prontosan Wound Gel X on Surgical Site Infections in Cardiac Surgery | Surgical Site Infection After Major Surgery | Recruiting | 2026-07-07 |
| NCT05706532 | Cardiovascular and Cerebrovascular Control in Healthy Subjects | Healthy | Recruiting | 2026-07-06 |
| NCT05566301 | Multicentric Study on Clopidogrel Resistance in DAPT for CAS (MULTI-RESCLOSA) | Clopidogrel, Poor Metabolism of | Recruiting | 2026-07-02 |
| NCT06884358 | Functional Capacity in Anderson-Fabry Disease Patients | Anderson-Fabry Disease | Recruiting | 2026-07-02 |
| NCT07282717 | Fibroblast Line Evaluation for COL5A eXpression and Thoracic Aortic Aneurysms: in Vitro… | Mutations Affecting the COL5A Gene | Recruiting | 2026-07-02 |
| NCT06230406 | T-Mem GEne in Atherosclerosis | Atherosclerosis | Recruiting | 2026-04-07 |
| NCT07453251 | Strength Tracking From Wall Tichness Over Aortic Biomechanics (STORM) | Aneurysm Aortic | Recruiting | 2026-03-11 |
| NCT07402161 | The Signature of Alzheimer's Disease in Subjective Cognitive Decline | Subjective Cognitive Decline (SCD) | Recruiting | 2026-02-11 |
| NCT07391293 | Genetic Aortic Diseases and Cardiovascular Complications. An Observational Survey of Risk… | Thoracic Aortic Aneurysm (TAA) | Recruiting | 2026-02-05 |
| NCT07384871 | AI-Based Shape and Function Analysis of Mitral Valve Prolapse Using 3D Ultrasound | Mitral Valve Prolapse | Recruiting | 2026-02-03 |
| NCT07075861 | The ARTEMIS Data Collection Study | Aortic Regurgitation Disease | Recruiting | 2025-12-24 |
Rare Disease (7) · Heart Failure (3) · Crohn's Disease (3) · Ulcerative Colitis (3) · Atrial Fibrillation (2) · Coronary Artery Disease (1) · Alzheimer's Disease (1) · Depression (1) · Stroke (1) · Heart Disease (1)