20,318 active trials 10,894 recruiting 1,357 Phase 3 5,263 sponsors 2,721 changes in 30 days
| Early Phase 1 | 388 | |
| Phase 1 | 1,303 | |
| Phase 1/2 | 880 | |
| Phase 2 | 3,023 | |
| Phase 2/3 | 195 | |
| Phase 3 | 1,162 | |
| Phase 4 | 522 |
| NCT ID | Title | Sponsor | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT07218211 | Enhancing PrEP Uptake and Retention Among Latine TGW and GBM in the South Using… | Duke University | Recruiting | 2026-08-26 |
| NCT07746336 | Treatment Based on High Precision Cardiac Mapping | Hospital Clinic of Barcelona | Recruiting | 2026-08-25 |
| NCT07780812 | Evaluation of Speech and Voice Biomarkers in Association With Burnout | Minneapolis Heart Institute Foundation | Recruiting | 2026-08-24 |
| NCT07221617 | Oral Methadone in Cardiac Surgery | Mayo Clinic | Recruiting | 2026-08-21 |
| NCT06862219 | A Safety Study of Enfortumab Vedotin in Indian Adults With Urothelial Cancer | Astellas Pharma Global Development, Inc. | Recruiting | 2026-08-21 |
| NCT04667494 | Ultrasound Therapy In Cardiac Amyloidosis | Brigham and Women's Hospital | Recruiting | 2026-08-21 |
| NCT05585125 | A Preliminary Study for INFORMED | Weill Medical College of Cornell University | Recruiting | 2026-08-21 |
| NCT06881927 | Eduction in ImmunoSuppressive Regimen Among Kidney Transplant Recipients Patients… | University Hospital, Strasbourg, France | Recruiting | 2026-08-20 |
| NCT07776054 | Clinical Impact of SGLT2 Inhibitor After DC Cardioversion in Persistent AF With HFpEF | Samsung Medical Center | Recruiting | 2026-08-20 |
| NCT04715568 | Secondhand Tobacco Smoke and Cardiovascular Disease | University of California, San Francisco | Recruiting | 2026-08-19 |
| NCT06909565 | Inclisiran Versus Placebo for the Prevention of Major Adverse Cardiovascular and Limb… | Duke University | Recruiting | 2026-08-18 |
| NCT07491367 | Pilot Exploration of Platelet Characterization of Platelet Rich Plasma Created by Two… | University of California, San Francisco | Recruiting | 2026-08-18 |
| NCT07503925 | THRIVE Study: Understanding How Oral Nicotine Pouches Affect Public Health | Ohio State University Comprehensive Cancer Center | Recruiting | 2026-08-17 |
| NCT06306300 | Safety and Efficacy of Decentralized HCV Treatment vs Standard-of-Care in Rio de Janeiro… | Oswaldo Cruz Foundation | Recruiting | 2026-08-17 |
| NCT06651970 | Acalabrutinib Monotherapy vs Investigator's Choice of Treatment in Patients With CL… | AstraZeneca | Recruiting | 2026-08-14 |
| NCT06578234 | Hyperemic mYocardial Perfusion by adEnosine at diffeRent Doses | Region Skane | Recruiting | 2026-08-13 |
| NCT06084234 | National Liver Cancer Screening Trial | University of Texas Southwestern Medical Center | Recruiting | 2026-08-12 |
| NCT07486713 | Olutasidenib DDI Study in Patients With IDH1 Mutation Positive Malignancies | Rigel Pharmaceuticals | Recruiting | 2026-08-11 |
| NCT07426484 | Cosibelimab for CSCC in Patients With Kidney Transplant or Hematologic Malignancy | Dana-Farber Cancer Institute | Recruiting | 2026-08-11 |
| NCT07178145 | Epicardial Adipose Tissue Composition and Heart Failure With Preserved Ejection Fraction | University of Virginia | Recruiting | 2026-08-11 |
| NCT05180773 | Impact of Bromocriptine on Clinical Outcomes for Peripartum Cardiomyopathy | Dennis M. McNamara, MD, MS | Recruiting | 2026-08-10 |
| NCT05812755 | SGC Stimulation, Perioperative Vascular Reactivity, and Organ Injury in Cardiac Surgery | Vanderbilt University Medical Center | Recruiting | 2026-08-06 |
| NCT06674109 | SAVE-Care (Sodium Glucose Cotransporter-2 Inhibitors [SGLT2i] As Novel Gout Care) Trial | Massachusetts General Hospital | Recruiting | 2026-08-05 |
| NCT07745062 | The Effectiveness of Systane PRO Preservative Free Verses Blink Triple Care Preservative… | Gordon Schanzlin New Vision | Recruiting | 2026-08-04 |
| NCT06637332 | Daptomycin vs. Vancomycin for the Treatment of Methicillin Resistant S. Aureus Bacteremia | Todd C. Lee MD MPH FIDSA | Recruiting | 2026-07-31 |
National Cancer Institute (NCI) (344) · M.D. Anderson Cancer Center (343) · Sun Yat-sen University (237) · Mayo Clinic (225) · Assistance Publique - Hôpitaux de Paris (177) · Memorial Sloan Kettering Cancer Center (165) · City of Hope Medical Center (145) · Cairo University (137) · Assiut University (136) · Fudan University (127)