10 active trials 6 recruiting 7 disease areas
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not applicable | ||||
| NCT05804318 | Daily Adaptive Radiation Therapy Using an Individualized Approach for Prostate Cancer | Prostate Cancer | Recruiting | 2026-05-28 |
| NCT05765175 | Cardiac RADIoablation Versus Repeat Catheter Ablation: a Pivotal Randomized Clinical… | Tachycardia, Ventricular | Recruiting | 2026-04-22 |
| NCT05764720 | Stereotactic Adaptive Radiation Therapy of Borderline Resectable Pancreatic Cancer an… | Pancreatic Cancer | Recruiting | 2026-03-16 |
| NCT06681233 | Feasibility Study of CBCT for IGRT in Cancer Patients | Head and Neck Cancers | Recruiting | 2026-03-13 |
| NCT05197881 | Daily Adaptive Radiation Therapy an Individualized Approach for Carcinoma of the Cervix | Cervical Cancer by FIGO Stage 2018 | Recruiting | 2025-09-23 |
| NCT05423587 | Genicular Artery Embolisation for Knee Osteoarthritis II | Knee Osteoarthritis | Recruiting | 2024-12-03 |
| NCT05524064 | FLASH Radiotherapy for the Treatment of Symptomatic Bone Metastases in the Thorax | Bone Metastases in the Thorax | Active, Not Recruiting | 2026-08-19 |
| NCT05295992 | Conventionally Fractionated Adaptive Radiation Therapy of Bladder Cancer an… | Muscle-Invasive Bladder Carcinoma | Active, Not Recruiting | 2026-03-06 |
| NCT05975619 | A Prospective Imaging Study of the Integrated TrueBeam-HyperSight CBCT System | Head and Neck Cancer | Active, Not Recruiting | 2025-06-24 |
| Not specified | ||||
| NCT06187103 | Evaluation of Improved Onboard Patient Imaging | Head and Neck Cancer | Active, Not Recruiting | 2026-04-21 |
Head & Neck Cancer (3) · Breast Cancer (2) · Cervical Cancer (1) · Pancreatic Cancer (1) · Prostate Cancer (1) · Lung Cancer (1) · Liver Cancer (1)