8 active trials 6 recruiting 6 Phase 3 2 disease areas 3 changes in 30 days
| Phase 1 | 1 | |
| Phase 3 | 6 | |
| Phase 4 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT07681076 | Study to Assess Safety and Tolerability of KarXT With Administration of Antiemetics in… | Healthy Volunteers | Not Yet Recruiting | 2026-07-02 |
| Phase 3 | ||||
| NCT06585787 | A Study to Evaluate KarXT as a Treatment for Psychosis Associated With Alzheimer's… | Alzheimer Disease | Recruiting | 2026-08-26 |
| NCT05511363 | A Study to Assess Efficacy and Safety of KarXT for the Treatment of Psychosis Associated… | Psychosis Associated With Alzheimer's Disease | Recruiting | 2026-08-17 |
| NCT07424404 | A Study to Evaluate the Long-term Safety and Tolerability of KarXT and KarX-EC for the… | Schizophrenia | Recruiting | 2026-08-13 |
| NCT06126224 | A Study to Assess Efficacy and Safety of KarXT for the Treatment of Psychosis Associated… | Psychosis Associated With Alzheimer's Disease | Recruiting | 2026-07-30 |
| NCT05980949 | Open-Label Extension Study to Assess the Long-Term Safety and Tolerability of KarXT in… | Psychosis Associated With Alzheimer's Disease | Recruiting | 2026-07-06 |
| NCT07686263 | Relapse Prevention Trial Evaluating KarXT Treatment in Schizophrenia | Schizophrenia | Not Yet Recruiting | 2026-07-07 |
| Phase 1 | ||||
| NCT07204418 | A Study to Evaluate the Effects of CYP2D6 Phenotypes on the Pharmacokinetics of… | Healthy Volunteers | Recruiting | 2026-02-19 |
Alzheimer's Disease (4) · Schizophrenia (2)