8 active trials 7 recruiting 8 disease areas 3 changes in 30 days
| Phase 1 | 6 | |
| Phase 1/2 | 1 | |
| Phase 2 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT05032040 | A Study of XmAb20717 (Vudalimab)in Patients With Selected Advanced Gynecologic and… | Ovarian Cancer | Active, Not Recruiting | 2025-02-07 |
| Phase 1/2 | ||||
| NCT06619990 | Study of XmAb942 in Healthy Participants and Participants With Ulcerative Colitis | Ulcerative Colitis (UC) | Recruiting | 2026-07-24 |
| Phase 1 | ||||
| NCT06276491 | Phase 1, Safety and Tolerability Study of XmAb541 in Advanced Solid Tumors | Ovarian Cancer | Recruiting | 2026-08-25 |
| NCT07593092 | Phase 1, Safety and Tolerability Study of XmAb541 and XmAb808 in Advanced Solid Tumors | Ovarian Cancer | Recruiting | 2026-08-13 |
| NCT05433142 | Study of XmAb®819 in Subjects With Advanced Clear Cell Renal Cell Carcinoma | Clear Cell Renal Cell Carcinoma | Recruiting | 2026-08-03 |
| NCT07230353 | A Phase 1b Open-label Study to Evaluate Safety of Plamotamab in Participants With… | Rheumatoid Arthritis | Recruiting | 2026-08-03 |
| NCT07284797 | A Phase 1 Open-label Study to Evaluate Safety in Healthy Participants and Participants… | Healthy | Recruiting | 2026-08-03 |
| NCT07713485 | Study of XmAb412 in Healthy Participants | Not Applicable - Healthy Adult Participants | Recruiting | 2026-08-03 |
Ovarian Cancer (3) · Endometrial Cancer (2) · Prostate Cancer (1) · Cervical Cancer (1) · Kidney Cancer (1) · Ulcerative Colitis (1) · Rheumatoid Arthritis (1) · Scleroderma (1)