4 active trials 2 recruiting 2 Phase 3 7 disease areas
| First posted | New trial filing | Phase | Status |
|---|---|---|---|
| 2026-09-10 | NCT07812805 SKL35501 With SKL35502 Imaging in Adults With NTSR1 Positive Advanced Solid Tumors | Phase 1 | Recruiting |
| Phase 1 | 1 | |
| Phase 3 | 2 | |
| Phase 4 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT06453213 | Open-label Study of Cenobamate Monotherapy in Adult Subjects With Newly Diagnosed or… | Focal Onset Seizure | Active, Not Recruiting | 2026-08-27 |
| Phase 3 | ||||
| NCT05219617 | Investigate Efficacy and Safety of Carisbamate as Adjunctive Treatment for Seizures… | Seizures | Recruiting | 2025-07-24 |
| NCT05067634 | Safety and Efficacy Study of Cenobamate in Pediatric Subjects 2-17 Years of Age With… | Partial Epilepsy | Active, Not Recruiting | 2026-09-09 |
| Phase 1 | ||||
| NCT07812805 | SKL35501 With SKL35502 Imaging in Adults With NTSR1 Positive Advanced Solid Tumors | Selected Advanced Solid Tumors | Recruiting | 2026-09-10 |
Epilepsy (3) · Cholangiocarcinoma (1) · Colorectal Cancer (1) · Esophageal Cancer (1) · Gastric Cancer (1) · Head & Neck Cancer (1) · Pancreatic Cancer (1)