4 active trials 3 recruiting 10 disease areas
| Phase 1 | 3 | |
| Phase 2 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT06730347 | A Study of Lorigerlimab in Participants With Advanced Solid Tumors | Platinum-resistant Ovarian Cancer | Recruiting | 2026-06-02 |
| Phase 1 | ||||
| NCT06242470 | A Study of MGC026 in Participants With Advanced Solid Tumors | Advanced Solid Tumor | Recruiting | 2026-08-11 |
| NCT06723236 | A Study of MGC028 in Participants With Advanced Solid Tumors | Advanced Solid Tumors | Recruiting | 2026-04-27 |
| NCT05362773 | A Study of MGD024 in Patients With Relapsed or Refractory Hematologic Malignancies | Leukemia, Acute Myeloid | Active, Not Recruiting | 2026-07-28 |
Non-Small Cell Lung Cancer (NSCLC) (2) · Ovarian Cancer (2) · Endometrial Cancer (2) · Leukemia (1) · Chronic Myeloid Leukemia (CML) (1) · Hodgkin Lymphoma (1) · Myelodysplastic Syndromes (MDS) (1) · Lung Cancer (1) · Breast Cancer (1) · Colorectal Cancer (1)