325 active trials 171 recruiting 37 Phase 3 192 sponsors 57 changes in 30 days
| First posted | Trial | Sponsor | Phase |
|---|---|---|---|
| 2026-08-21 | NCT07779486 High- vs Standard-Dose Intravenous Magnesium for Acute Headache | University of Monastir new | |
| 2026-08-19 | NCT07774286 Multi-Segmental Spinal Manual Therapy in Women With Episodic Migraine | Borna Farhoomand new | |
| 2026-08-10 | NCT07754266 Headache Ear Auditory Dizziness Sinus (HEADS) Registry | Association of Migraine Disorders new | |
| 2026-08-07 | NCT07751497 A Randomized, Open-Label, Multi-Center Study of Vestibular Migraine Prevention… | Second Affiliated Hospital, Zhejiang University, School of Medicine new | Phase 2 |
| 2026-08-04 | NCT07743814 EFFECT OF ANODAL TRANSCRANIAL DIRECT CURRENT STIMULATION (tDCS) OF PRIMARY MOTOR CORTEX… | Dr. Ram Manohar Lohia Hospital new | Phase 3 |
| 2026-08-03 | NCT07743255 Preventive Role of Melatonin and Propranolol Administration in Pediatric Migraine | Nishtar Medical University new | |
| 2026-07-22 | NCT07720895 Default Mode Network Connectivity and Nocebo Responses in Migraine: A Functional MRI Study | Ioanna Spanou new | |
| 2026-07-13 | NCT07698249 Headache Diary for Migraine Patients | Hackensack Meridian Health new | |
| 2026-07-09 | NCT07694063 Online Hatha Yoga Program as an Add-On Therapy for Episodic High-Frequency Migraine | University of Seville new | |
| 2026-07-08 | NCT07691164 Evolution of the Cognitive Profile and Quality of Life of Adult Patients Suffering From… | University Hospital, Strasbourg, France new |
| Early Phase 1 | 5 | |
| Phase 1 | 5 | |
| Phase 1/2 | 1 | |
| Phase 2 | 21 | |
| Phase 3 | 37 | |
| Phase 4 | 24 |
| NCT ID | Title | Sponsor | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT07609914 | A Study to Learn About the Safety of Taking an Additional Dose of the Medicine Rimegepant… | Pfizer | Recruiting | 2026-08-24 |
| NCT07685769 | A Study to Find Out if the Medicine Called Rimegepant is Safe for Adults in India | Pfizer | Recruiting | 2026-08-21 |
| NCT06972056 | Comparative Effectiveness of Migraine Preventive Medications: The APT Comparison Study | Mayo Clinic | Recruiting | 2026-07-30 |
| NCT07301008 | Rimegepant as Preemptive Treatment for Predictable Trigger-Induced Migraine in Adult… | Medstar Health Research Institute | Recruiting | 2025-12-24 |
| NCT06473597 | A Comparison of Nurtec ODT to Maxalt MLT-ODT in Adult ED Patients With Migraine Headache | Antonios Likourezos | Recruiting | 2025-10-01 |
| NCT06401642 | Effectiveness and Tolerability of Zavegepant for Acute Migraine Treatment Among Those… | Mayo Clinic | Recruiting | 2025-09-09 |
| NCT07093138 | Evaluation of Efficacy and Safety of Topical Cannabidiol (Canvert-M Produced by Alasht… | Alasht Pharmed | Recruiting | 2025-07-30 |
| NCT07022496 | Assessment of Oral Caffeine Intake in Changing the Severity of Acute Migraine Attack… | Ain Shams University | Recruiting | 2025-06-15 |
| NCT04748601 | Qudexy XR for the Prevention of Migraine in Children 6 to 11 Years Old | Upsher-Smith Laboratories | Recruiting | 2025-01-27 |
| NCT04925414 | Migraine and High Flow Oxygenotherapy at the Emergency Department (MiOx) | Centre Hospitalier Universitaire de Nice | Recruiting | 2024-11-18 |
| NCT06509503 | Impact of Combined Oral Contraceptive Pills on Migraine | Kafrelsheikh University | Recruiting | 2024-10-09 |
| NCT07780136 | Comparison of the Effectiveness of Greater Occipital Nerve and Supratrochlear Nerve… | Assiut University | Not Yet Recruiting | 2026-08-21 |
| NCT07763678 | Efficacy of Ultrasound-Guided Combined Greater Occipital Nerve Block and Greater… | Assiut University | Not Yet Recruiting | 2026-08-13 |
| NCT07655700 | Comparison of Propranolol, Flunarizine and Their Combination in Preventing Migraine in… | Chittagong Medical College | Not Yet Recruiting | 2026-06-22 |
| NCT07655440 | Comparing Migraine Preventive Therapies vs. Anti-CGRP Therapies for Tinnitus in Patients… | Stanford University | Not Yet Recruiting | 2026-06-17 |
| NCT06701526 | A Trial of Eptinezumab in Participants With Migraine and Insufficient Response to… | H. Lundbeck A/S | Active, Not Recruiting | 2026-05-13 |
| NCT07100496 | Evaluation of MIG-SPRAY Treatment on Migraine | University Hospital, Clermont-Ferrand | Active, Not Recruiting | 2026-03-18 |
| NCT07336056 | Nerivio Efficacy Under High-Frequency Use | Theranica | Active, Not Recruiting | 2026-01-13 |
| NCT02670161 | Quality Improvement and Practice Based Research in Neurology Using the EMR | Endeavor Health | Enrolling by Invitation | 2025-08-24 |
| NCT06786650 | Comparision of the Analgesic Effects of Intravenous Ibuprofen and Tenoxicam in Acute… | Haydarpasa Numune Training and Research Hospital | Active, Not Recruiting | 2025-06-26 |
| NCT05503082 | Ubrogepant treatmeNt in mIgraine Patients Utilizing mOnoclonal aNtibodies | Chicago Headache Center & Research Institute | Active, Not Recruiting | 2024-08-20 |
| NCT05724771 | COACT Study: CGRPmAbs + OnabotulinumtoxinA Assessment of Chronic Migraine Treatments Study | Chicago Headache Center & Research Institute | Active, Not Recruiting | 2024-08-20 |
| NCT06499116 | Comparison of the Effectiveness of First-line Preventive Treatment of Migraine in Primary… | Fundacio d'Investigacio en Atencio Primaria Jordi Gol i Gurina | Not Yet Recruiting | 2024-07-12 |
| NCT06432127 | Role of Ultrasound Guide Greater Occipital Nerve Block at Second Cervical Vertebra in… | Mahidol University | Not Yet Recruiting | 2024-05-29 |
| Phase 3 | ||||
| NCT05711394 | A Study to Assess the Adverse Events and Change in Disease Activity of Oral Atogepant… | AbbVie | Recruiting | 2026-08-27 |
AbbVie (14) · Pfizer (14) · Mayo Clinic (7) · Second Affiliated Hospital, School of Medicine, Zhejiang University (7) · University Hospital, Clermont-Ferrand (7) · Danish Headache Center (6) · Children's Hospital Medical Center, Cincinnati (5) · University of Florence (5) · Assiut University (4) · Beijing Tiantan Hospital (4)