11 active trials 8 recruiting 5 disease areas 1 changes in 30 days
| Early Phase 1 | 1 | |
| Phase 2 | 2 | |
| Phase 4 | 2 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT06332040 | Gentamicin Bladder Instillation on CAUTI | Catheter Infection | Recruiting | 2025-07-11 |
| NCT03014687 | Prophylactic Oral Antibiotics on Sinonasal Outcomes Following Endoscopic Transsphenoidal… | Antibiotics | Recruiting | 2018-08-15 |
| Phase 2 | ||||
| NCT06639282 | Repurposing Siponimod for Alzheimer's Disease | Alzheimer Disease | Recruiting | 2026-03-04 |
| NCT06177028 | MCLENA-2: A Phase II Clinical Trial for the Assessment of Lenalidomide in Patients With… | Cognitive Impairment, Mild | Not Yet Recruiting | 2025-05-18 |
| Early Phase 1 | ||||
| NCT06072586 | A Phase 0/1 Study of BDTX-1535 in Recurrent High-Grade Glioma (rHGG) and Newly Diagnosed… | High Grade Glioma | Recruiting | 2025-11-20 |
| Not applicable | ||||
| NCT06429124 | Time Restricted Eating in Alzheimer's Disease | Mild Cognitive Impairment (MCI) | Recruiting | 2025-06-06 |
| NCT06734286 | Working Memory Training in Patients with Mild Cognitive Impairment | Mild Cognitive Impairment (MCI) | Recruiting | 2024-12-16 |
| NCT06019793 | Electrophysiological Recordings from Deep Brain Stimulation Electrodes for Pain | Chronic Pain | Enrolling by Invitation | 2024-12-09 |
| NCT04605263 | Deep Brain Stimulation (DBS) of the Pedunculopontine Nucleus (PPN) | Parkinson Disease | Enrolling by Invitation | 2024-11-29 |
| Not specified | ||||
| NCT06578195 | ASSESS ALL ALS Study | Amyotrophic Lateral Sclerosis | Recruiting | 2026-08-24 |
| NCT06581861 | PREVENT ALL ALS Study | Amyotrophic Lateral Sclerosis | Recruiting | 2026-08-24 |
ALS (2) · Parkinson's Disease (1) · Glioblastoma (1) · Glioma (1) · Alzheimer's Disease (1)