10 active trials 7 recruiting 5 disease areas 1 changes in 30 days
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not applicable | ||||
| NCT07115953 | Streamlined Denervation With spYral For an Optimized Treatment (SPYRAL SWYFT) in Subjects… | Hypertension | Recruiting | 2026-06-30 |
| NCT06907147 | SPYRAL GEMINI Pilot Study | Hypertension | Recruiting | 2026-06-24 |
| NCT07013929 | Spyral InSight Study | Hypertension | Recruiting | 2026-05-04 |
| NCT06535854 | Prevail Global Study | Coronary Artery Disease | Recruiting | 2026-04-24 |
| NCT05198674 | SPYRAL AFFIRM Global Study of RDN With the Symplicity Spyral RDN System in Subjects With… | Hypertension | Active, Not Recruiting | 2026-08-25 |
| NCT03466151 | RESOLUTE ONYX China RCT Study | Ischemic Heart Disease | Active, Not Recruiting | 2026-04-22 |
| NCT03471845 | RESOLUTE ONYX China Single Arm Study | Ischemic Heart Disease | Active, Not Recruiting | 2026-04-21 |
| Not specified | ||||
| NCT01534299 | Global SYMPLICITY Registry (GSR) DEFINE | Hypertension | Recruiting | 2026-04-27 |
| NCT07174622 | Longitudinal Real-world Clinical Outcomes Study on Symplicity Renal Denervation | Hypertension | Recruiting | 2026-04-22 |
| NCT07081243 | Symplicity China Study | Resistant Hypertension | Recruiting | 2025-11-17 |
Hypertension (7) · Heart Disease (7) · Coronary Artery Disease (3) · Diabetes (3) · Chronic Kidney Disease (3)