5 active trials 2 recruiting 6 disease areas 5 changes in 30 days
| Phase 4 | 2 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT06860659 | Efficacy of 0.28% Sodium Hyaluronate Eye Drops in Patient With Moderate to Severe Dry Eye | Dry Eye Disease (DED) | Enrolling by Invitation | 2025-03-06 |
| NCT06665737 | Outcomes of Early and Late Administration G-CSF for Primary Prophylaxis in Non-Hodgkin's… | Non-Hodgkin's Lymphoma (NHL) | Not Yet Recruiting | 2025-01-28 |
| Not applicable | ||||
| NCT06763575 | Efficacy of Surgical Glove-Compression Therapy As a Prevention of Paclitaxel-Induced… | Paclitaxel-induced Peripheral Neuropathy | Recruiting | 2025-01-08 |
| NCT05990218 | Artificial Intelligence in the Detection of Right Sided Colonic Polyp in Different… | Colon Polyp | Recruiting | 2024-12-13 |
| Not specified | ||||
| NCT00368095 | Rajavithi Health Promotion Project (Population Base Cohort) | Diabetes Mellitus | Active, Not Recruiting | 2022-05-06 |
Heart Disease (1) · Hypertension (1) · Coronary Artery Disease (1) · Diabetes (1) · Obesity (1) · Non-Hodgkin Lymphoma (1)