9 active trials 5 recruiting 8 Phase 3 3 disease areas 3 changes in 30 days
| Phase 2 | 1 | |
| Phase 3 | 8 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT05667142 | A Study to Evaluate XEN1101 as Adjunctive Therapy in Primary Generalized Tonic-Clonic… | Primary Generalized Tonic-Clonic Seizures | Recruiting | 2026-08-10 |
| NCT06775379 | A Randomized Study of Azetukalner Versus Placebo in Major Depressive Disorder | Major Depressive Disorder | Recruiting | 2026-08-03 |
| NCT07076407 | A Randomized Study of Azetukalner Versus Placebo in Major Depressive Disorder (X-NOVA3) | Major Depressive Disorder | Recruiting | 2026-08-03 |
| NCT07172516 | A Randomized Study of Azetukalner Versus Placebo in Depressive Episodes Associated With… | Bipolar Disorder | Recruiting | 2026-06-03 |
| NCT05716100 | A Randomized Study of XEN1101 Versus Placebo in Focal-Onset Seizures (X-TOLE3) | Focal Onset Seizures | Recruiting | 2026-05-14 |
| NCT05718817 | An Open-label Study of XEN1101 in Epilepsy | Focal Epilepsy | Enrolling by Invitation | 2026-08-10 |
| NCT06922110 | An Open-Label Study of Azetukalner in Major Depressive Disorder | Major Depressive Disorder | Enrolling by Invitation | 2026-08-03 |
| NCT07217860 | An Open-label Study of Azetukalner in Bipolar I or II Depression (X-CEED-OLE) | Bipolar Depression | Enrolling by Invitation | 2026-06-03 |
| Phase 2 | ||||
| NCT03796962 | A Study to Evaluate XEN1101 as Adjunctive Therapy in Focal Epilepsy | Focal Epilepsy | Active, Not Recruiting | 2024-09-24 |
Depression (5) · Epilepsy (4) · Bipolar Disorder (2)