3 active trials 1 recruiting 4 disease areas 1 changes in 30 days
| First posted | Trial | Phase | Status |
|---|---|---|---|
| 2026-08-20 | NCT07775976 Cor360: Clinician-Facing Broad-Spectrum Cardiac Phenotyping and Risk Assessment Using… | Enrolling by Invitation |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not specified | ||||
| NCT06699056 | AI-Enabled Direct-from-ECG Ejection Fraction (EF) Severity Assessment Using COR ECG… | Ventricular Ejection Fraction | Recruiting | 2026-06-01 |
| NCT07775976 | Cor360: Clinician-Facing Broad-Spectrum Cardiac Phenotyping and Risk Assessment Using… | Cardiovascular Diseases | Enrolling by Invitation | 2026-08-21 |
| NCT06763549 | COR-INSIGHT: Optimizing Cardiovascular and Cardiopulmonary Outcomes with AI-Driven… | Cardiopulmonary Failure | Enrolling by Invitation | 2025-01-08 |
Heart Disease (3) · Heart Failure (3) · Atrial Fibrillation (1) · Epilepsy (1)