6 active trials 4 recruiting 3 Phase 3 3 disease areas 4 changes in 30 days
| First posted | Trial | Phase | Status |
|---|---|---|---|
| 2026-08-31 | NCT07793929 A Study to Evaluate the Impact of Renal Impairment on the Pharmacokinetics (PK) of… | Phase 1 | Not Yet Recruiting |
| Phase 1 | 1 | |
| Phase 2 | 2 | |
| Phase 3 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT07284875 | Efficacy and Safety of Ribupatide in Participants Living With Obesity or Overweight With… | Obesity | Recruiting | 2026-09-03 |
| NCT07284901 | Efficacy and Safety of Ribupatide Administered Once Weekly in Participants Living With… | Obesity With Diabetes | Recruiting | 2026-09-03 |
| NCT07284979 | Efficacy and Safety of Ribupatide Administered Once Weekly Compared With Semaglutide and… | Obesity | Recruiting | 2026-09-01 |
| Phase 2 | ||||
| NCT07497880 | Efficacy and Safety of Oral KAI-7535 in Adult Participants Living With Obesity or… | Obesity | Recruiting | 2026-07-28 |
| NCT07458269 | Efficacy and Safety of Ribupatide (KAI-9531) Administered Once Weekly in Participants… | Obesity | Active, Not Recruiting | 2026-07-15 |
| Phase 1 | ||||
| NCT07793929 | A Study to Evaluate the Impact of Renal Impairment on the Pharmacokinetics (PK) of… | End Stage Renal Disease | Not Yet Recruiting | 2026-09-03 |
Obesity (6) · Chronic Kidney Disease (1) · Diabetes (1)