| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not applicable | ||||
| NCT06579950 | Assessing the Effects of Cool Roofs on Indoor Environments and Health | Resting Heart Rate | Recruiting | 2026-02-27 |
| NCT07592117 | Assessing the Effects of Cool Roofs on Indoor Environments and Health in Tavua, Fiji | Resting Heart Rate | Not Yet Recruiting | 2026-05-18 |
| NCT06834893 | Assessing the Effects of Cool Roofs on Indoor Environments and Health in Colima, Mexico | Resting Heart Rate | Not Yet Recruiting | 2026-03-12 |
| NCT06579963 | Assessing the Effect of Cool Roofs on Health Using Smartwatches | Heart Rate | Active, Not Recruiting | 2026-02-27 |
| NCT07251218 | Assessing the Effects of Cool Roofs on Mental Health in Ahmedabad, India | Eco-anxiety | Active, Not Recruiting | 2026-02-27 |
Depression (3) · Diabetes (3) · Anxiety (1) · PTSD (1)