6 active trials 3 recruiting 4 Phase 3 3 disease areas 5 changes in 30 days
| Phase 2 | 2 | |
| Phase 2/3 | 1 | |
| Phase 3 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT06194799 | ACP-204 in Adults With Alzheimer's Disease Psychosis Open Label Extension Study | Alzheimer's Disease Psychosis | Enrolling by Invitation | 2026-08-05 |
| NCT07095465 | Phase 3, Open Label Extension Study of ACP-204 in Lewy Body Dementia Psychosis | Lewy Body Dementia Psychosis | Enrolling by Invitation | 2026-07-24 |
| NCT06173531 | Study of Carbetocin Nasal Spray for the Treatment of Hyperphagia in Prader-Willi Syndrome | Hyperphagia in Prader-Willi Syndrome | Active, Not Recruiting | 2025-09-10 |
| Phase 2/3 | ||||
| NCT06159673 | ACP-204 in Adults With Alzheimer's Disease Psychosis | Alzheimer's Disease Psychosis | Recruiting | 2026-07-24 |
| Phase 2 | ||||
| NCT07029581 | Phase 2, Efficacy and Safety Study of ACP-204 in Lewy Body Dementia Psychosis | Lewy Body Dementia Psychosis | Recruiting | 2026-08-24 |
| NCT07284667 | ACP-211 Monotherapy for Major Depressive Disorder With Inadequate Antidepressant Response | Major Depressive Disorder (MDD) | Recruiting | 2026-08-06 |
Alzheimer's Disease (2) · Dementia (2) · Depression (1)