126 active trials 64 recruiting 108 sponsors 15 changes in 30 days
| Early Phase 1 | 1 | |
| Phase 1 | 1 | |
| Phase 1/2 | 1 | |
| Phase 2/3 | 2 | |
| Phase 3 | 2 | |
| Phase 4 | 3 |
| NCT ID | Title | Sponsor | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT06833788 | Treatment of Anaemia After Caesarean With Intravenous Versus Oral Iron and Postpartum… | Assistance Publique - Hôpitaux de Paris | Recruiting | 2026-06-23 |
| NCT07639099 | Intranasal Esketamine-dexmedetomidine Combination and Postpartum Depression | Peking University First Hospital | Not Yet Recruiting | 2026-06-15 |
| NCT05698394 | Effect of Low-dose Esketamine on Maternal Depression at 3 Years After Childbirth | Peking University First Hospital | Active, Not Recruiting | 2024-12-05 |
| Phase 3 | ||||
| NCT07721961 | A Study of MI078 for Postpartum Depression | Nanjing Minova Pharmaceutical Co., Ltd. | Recruiting | 2026-07-23 |
| NCT05186272 | mHealth Mindfulness Intervention for Pregnant Black and Latina Women at Risk of… | Kaiser Permanente | Active, Not Recruiting | 2025-08-05 |
| Phase 2/3 | ||||
| NCT03167905 | CODEPAD (Collaborative Outcomes of DEpression and Pain Associated With Delivery) | KK Women's and Children's Hospital | Active, Not Recruiting | 2026-08-06 |
| NCT05552053 | Resources, Inspiration, Support and Empowerment (RISE) for Black Pregnant Women | Cedars-Sinai Medical Center | Active, Not Recruiting | 2026-04-09 |
| Phase 1/2 | ||||
| NCT04685148 | Maternal Mental Health Trial | Vibe G Frøkjær, MD, PhD | Recruiting | 2021-09-23 |
| Phase 1 | ||||
| NCT04950868 | The Safety, Tolerability, and Effectiveness of Quetiapine in Postpartum Depression | Verinder Sharma | Active, Not Recruiting | 2025-03-05 |
| Early Phase 1 | ||||
| NCT06546358 | Quetiapine Versus Trazadone in Women With Postpartum Depression | London Health Sciences Centre Research Institute OR Lawson Research Institute of St. Joseph's | Not Yet Recruiting | 2024-08-09 |
| Not applicable | ||||
| NCT05585164 | Engage & Connect: A Psychotherapy for Postpartum Depression | Weill Medical College of Cornell University | Recruiting | 2026-08-20 |
| NCT05763537 | Understanding the Role of Doulas in Supporting People With PMADs | University of Montana | Recruiting | 2026-08-14 |
| NCT07766161 | Informing Implementation of a Circadian-Focused Intervention for Postpartum Depression | University of Michigan | Recruiting | 2026-08-14 |
| NCT05097586 | RCT of At-Home tDCS for Depression in Pregnancy | Women's College Hospital | Recruiting | 2026-08-10 |
| NCT07607613 | Parents and Babies Pilot | Northwestern University | Recruiting | 2026-08-06 |
| NCT06818734 | Implementation of a Clinical Decision Support Tool for Postpartum Depression | Weill Medical College of Cornell University | Recruiting | 2026-07-30 |
| NCT07594743 | Feasibility and Acceptability of a Novel Digital Intervention to Prevent Paternal… | Women and Infants Hospital of Rhode Island | Recruiting | 2026-07-13 |
| NCT06445933 | Vitamin B6 and Depression in Pregnant and Peri-partum Women | National Taiwan University Hospital | Recruiting | 2026-07-07 |
| NCT06996067 | Essential Coaching Postpartum: Evaluating a Parent-focused Postpartum Text Message… | IWK Health Centre | Recruiting | 2026-07-06 |
| NCT06545760 | Admission to Kangaroo Mother Care (KMC) Ward and Maternal Postpartum Depression | University of Alabama at Birmingham | Recruiting | 2026-06-22 |
| NCT07214597 | NICU Utilization of Remote Voice Technology to Improve mateRnal Experience (NURTURE) | Vanderbilt University Medical Center | Recruiting | 2026-06-17 |
| NCT03417960 | Accelerated iTBS for Post Partum Depression | Medical University of South Carolina | Recruiting | 2026-05-22 |
| NCT05700760 | The ROSE Scale-up Study: Informing a Decision About ROSE as Universal PPD Prevention | Michigan State University | Recruiting | 2026-05-18 |
| NCT06277661 | The Mom and Infant Outcomes (MOMI) Study | Ohio State University | Recruiting | 2026-05-14 |
| NCT07210255 | SAINT in Postpartum Depression (PPD) | Magnus Medical | Recruiting | 2026-05-14 |
McMaster University (3) · Weill Medical College of Cornell University (3) · Biogen (2) · IWK Health Centre (2) · KK Women's and Children's Hospital (2) · Marmara University (2) · Medical University of South Carolina (2) · National Taiwan University Hospital (2) · Northwestern University (2) · Nottingham Trent University (2)