1,234 active trials 814 recruiting 4 Phase 3 640 sponsors 171 changes in 30 days
| Early Phase 1 | 47 | |
| Phase 1 | 649 | |
| Phase 1/2 | 403 | |
| Phase 2 | 92 | |
| Phase 2/3 | 2 | |
| Phase 3 | 2 | |
| Phase 4 | 2 |
| NCT ID | Title | Sponsor | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT06408688 | Safety and Modulation of Adaptive Immunity by Iscador® Qu Viscum Album Extract in… | University Hospital, Basel, Switzerland | Recruiting | 2024-12-27 |
| NCT06824792 | Optimal Standard Treatment Selection for Solid Tumor Patients by Biologically-informed… | NING LI | Not Yet Recruiting | 2025-02-13 |
| Phase 3 | ||||
| NCT06658353 | Phase III Clinical Study of VC004 in Patients With Localized Advanced/ Metastatic Solid… | Jiangsu vcare pharmaceutical technology co., LTD | Recruiting | 2026-07-27 |
| NCT07659379 | Gotistobart Long Term Extension (LTE) Study | OncoC4, Inc. | Enrolling by Invitation | 2026-08-24 |
| Phase 2/3 | ||||
| NCT07290088 | Phase II/III Trial of PRL3-Zumab in Advanced Solid Tumor Patients | Intra-IMMUSG Pte Ltd | Recruiting | 2026-04-16 |
| NCT03755739 | Trans-Artery/Intra-Tumor Infusion of Checkpoint Inhibitors Plus Chemodrug for… | Second Affiliated Hospital of Guangzhou Medical University | Recruiting | 2024-06-25 |
| Phase 2 | ||||
| NCT07209111 | A Clinical Study of Calderasib (MK-1084) in People With Advanced Solid Tumors… | Merck Sharp & Dohme LLC | Recruiting | 2026-08-21 |
| NCT06172478 | A Study of HER3-DXd in Subjects With Locally Advanced or Metastatic Solid Tumors | Daiichi Sankyo | Recruiting | 2026-08-21 |
| NCT05327010 | Testing the Combination of the Anti-cancer Drugs ZEN003694 (ZEN-3694) and Talazoparib in… | National Cancer Institute (NCI) | Recruiting | 2026-08-20 |
| NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced… | National Cancer Institute (NCI) | Recruiting | 2026-08-19 |
| NCT07669415 | A Study of LM-168 Combined With Other Anti-tumor Treatments in Participants With Advanced… | LaNova Medicines Limited | Recruiting | 2026-07-30 |
| NCT02029001 | Adapting Treatment to the Tumor Molecular Alterations for Patients With Advanced Solid… | Centre Leon Berard | Recruiting | 2026-07-29 |
| NCT03907475 | Durvalumab in Combination With Chemotherapy in Treating Patients With Advanced Solid… | National Cancer Institute (NCI) | Recruiting | 2026-07-24 |
| NCT07172919 | A Rollover Study Evaluating Sotorasib With or Without Panitumumab in Participants With… | Amgen | Recruiting | 2026-07-23 |
| NCT06889610 | A Phase II Clinical Study of Multimodal Ablation Combined With Systemic Drug Therapy for… | Fudan University | Recruiting | 2026-07-13 |
| NCT07697937 | YH02 Injection for Intra-tumor Injection Therapy in Advanced Solid Tumors With… | Tianjin First Central Hospital | Recruiting | 2026-07-13 |
| NCT06760819 | A Study to Learn More About How Well Treatment With Sevabertinib (BAY 2927088) Tablets… | Bayer | Recruiting | 2026-07-07 |
| NCT07671534 | Metronomic Gemcitabine, Mitomycin C, and Thalidomide for Advanced Solid Tumors | Sarcoma Oncology Research Center, LLC | Recruiting | 2026-06-26 |
| NCT06730347 | A Study of Lorigerlimab in Participants With Advanced Solid Tumors | MacroGenics | Recruiting | 2026-06-02 |
| NCT02693535 | TAPUR: Testing the Use of Food and Drug Administration (FDA) Approved Drugs That Target a… | American Society of Clinical Oncology | Recruiting | 2026-05-29 |
| NCT07581912 | Neoadjuvant Treatment of Fulzerasib Plus Cetuximab N01 in KRAS G12C Mutated Locally… | Zhejiang University | Recruiting | 2026-05-12 |
| NCT06416007 | Lattice Radiotherapy for Dose-Escalated Palliation of Bulky Tumors | University of Cincinnati | Recruiting | 2026-05-04 |
| NCT07058948 | Spatially Fractionated Radiotherapy Combined With Immunotherapy for Advanced Solid Tumors | Tianjin Medical University Cancer Institute and Hospital | Recruiting | 2026-04-29 |
| NCT03810339 | Toripalimab(JS001) as Monotherapy in Participants With POLE or POLD-1 Mutated and… | Sun Yat-sen University | Recruiting | 2026-04-23 |
| NCT06365840 | A Study of IMC-001 In Patients With Metastatic Or Locally Advanced TMB-H Solid Tumor | ImmuneOncia Therapeutics Inc. | Recruiting | 2026-04-17 |
National Cancer Institute (NCI) (30) · Jiangsu HengRui Medicine Co., Ltd. (15) · BeOne Medicines (13) · Qilu Pharmaceutical Co., Ltd. (13) · Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. (13) · Cancer Institute and Hospital, Chinese Academy of Medical Sciences (12) · Hansoh BioMedical R&D Company (12) · MediLink Therapeutics (Suzhou) Co., Ltd. (12) · Bristol-Myers Squibb (11) · Novartis Pharmaceuticals (11)