8 active trials 3 recruiting 2 disease areas
| First posted | New trial filing | Phase | Status |
|---|---|---|---|
| 2026-08-03 | NCT07742254 Evaluation of the iCover Stent as a Bridging Stent in Fenestrated Endovascular Aneurysm… | Enrolling by Invitation |
| Phase 3 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT05952206 | Ischemic and Bleeding Outcomes After Angiolite Stent Implantation and an Abbreviated Dual… | Coronary Artery Disease | Active, Not Recruiting | 2026-05-15 |
| Not applicable | ||||
| NCT07529275 | Clinical Performance and Safety Assessment of the Use of iCover Balloon Expandable… | Complex Abdominal Aortic Aneurysms | Recruiting | 2026-04-14 |
| NCT07357285 | Safety and Efficacy Evaluation of the iNstroke 4F Thromboaspiration Catheter in Patients… | Acute Ischemic Stroke | Recruiting | 2026-01-23 |
| NCT07571954 | Efficacy and Safety Evaluation of iNstroke 5F Aspiration Catheter for Thrombectomy | Acute Ischemic Stroke | Not Yet Recruiting | 2026-05-13 |
| NCT07376447 | Evaluation of iNstroke Aspiration Catheters for Thrombectomy: a Multi-center Prospective… | Acute Ischemic Stroke | Not Yet Recruiting | 2026-02-02 |
| Not specified | ||||
| NCT05902923 | Investigating the Safety and Clinical Performance of Eight iVascular Devices for… | Artery Disease | Recruiting | 2024-05-08 |
| NCT07742254 | Evaluation of the iCover Stent as a Bridging Stent in Fenestrated Endovascular Aneurysm… | Aortic Aneurysm | Enrolling by Invitation | 2026-08-03 |
| NCT05192616 | Safety and Effectiveness Evaluation of iCover Covered Stent for the Treatment of the… | Angioplasty | Active, Not Recruiting | 2025-05-16 |
Stroke (3) · Coronary Artery Disease (1)