2 active trials 0 recruiting 4 disease areas
| First posted | New trial filing | Phase | Status |
|---|---|---|---|
| 2026-09-11 | NCT07815951 Safety and Diagnostic Performance of 111In-TJD-31 SPECT Imaging in Patients With Solid… | Phase 1 | Not Yet Recruiting |
| Phase 1 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1 | ||||
| NCT07815951 | Safety and Diagnostic Performance of 111In-TJD-31 SPECT Imaging in Patients With Solid… | Solid Tumors | Not Yet Recruiting | 2026-09-11 |
| Not applicable | ||||
| NCT06416813 | Preventive Intervention Value of DCB in Vulnerable Coronary Atherosclerotic Plaques | Acute Coronary Syndrome | Active, Not Recruiting | 2025-09-08 |
Coronary Artery Disease (1) · Endometrial Cancer (1) · Lung Cancer (1) · Ovarian Cancer (1)