3 active trials 0 recruiting 4 disease areas
| Phase 3 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT02685605 | Intraoperative Radiotherapy in Newly Diagnosed Glioblastoma Multiforme | Glioblastoma | Active, Not Recruiting | 2025-10-14 |
| Not applicable | ||||
| NCT02290782 | TARGIT-C(Consolidation) Prospective Phase IV Study of IORT in Patients With Small Breast… | Breast Cancer | Active, Not Recruiting | 2025-03-26 |
| NCT05632653 | CTO-PCI in Heart Failure Patients | Coronary Artery Disease | Not Yet Recruiting | 2024-09-19 |
Breast Cancer (1) · Glioblastoma (1) · Heart Failure (1) · Coronary Artery Disease (1)