4 active trials 3 recruiting 5 disease areas 8 changes in 30 days
| Phase 1/2 | 1 | |
| Phase 2 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT06075953 | DCIS: RECAST Trial Ductal Carcinoma In Situ: Re-Evaluating Conditions for Active… | Ductal Carcinoma in Situ | Recruiting | 2026-07-21 |
| NCT01042379 | I-SPY TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer | Breast Neoplasms | Recruiting | 2026-05-06 |
| NCT04488081 | I-SPY COVID-19 TRIAL: An Adaptive Platform Trial for Critically Ill Patients | COVID-19 | Active, Not Recruiting | 2026-03-16 |
| Phase 1/2 | ||||
| NCT05868226 | PRE-ISPY Phase I/II Oncology Platform Program | HER2-positive Breast Cancer | Recruiting | 2026-09-02 |
Breast Cancer (2) · HER2-Positive Breast Cancer (2) · Triple-Negative Breast Cancer (2) · Colorectal Cancer (1) · Sarcoma (1)