15 active trials 9 recruiting 1 disease areas 10 changes in 30 days
| First posted | Trial | Phase | Status |
|---|---|---|---|
| 2026-08-27 | NCT07789925 Sphere-9 PAF China Study | Not Yet Recruiting |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not applicable | ||||
| NCT05115214 | Safety and Performance of the Affera SpherePVI™ Multi-Ablation System to Treat Paroxysmal… | Atrial Fibrillation | Recruiting | 2026-09-15 |
| NCT05144503 | Safety and Performance of the SpherePVI™ Catheter to Treat Paroxysmal Atrial Fibrillation | Atrial Fibrillation | Recruiting | 2026-09-15 |
| NCT06703489 | Safety and Performance Assessment of the Sphere-9™ Catheter and Affera™ Ablation System… | Ventricular Tachycardia (VT) | Recruiting | 2026-09-03 |
| NCT07585968 | Safety and Effectiveness of the Sphere-9™ Catheter and Affera™ Ablation System for the… | Ventricular Tachycardia | Recruiting | 2026-09-03 |
| NCT07298473 | Conquer-AF Protocol for Redo Ablation Procedures in Recurrent Paroxysmal and Persistent… | Atrial Fibrillation (AF) | Recruiting | 2026-07-31 |
| NCT07308847 | Horizon 360 Protocol for the Treatment of Paroxysmal Atrial Fibrillation With the… | Paroxysmal AF | Active, Not Recruiting | 2026-09-02 |
| NCT07789925 | Sphere-9 PAF China Study | Paroxysmal Atrial Fibrillation (PAF) | Not Yet Recruiting | 2026-08-27 |
| NCT07575828 | Outcomes of an Optimized Workflow With PulseSelect Pulsed Field Ablation (PFA) System in… | Paroxysmal Atrial Fibrillation (PAF) | Not Yet Recruiting | 2026-05-08 |
| Not specified | ||||
| NCT06393920 | PulseSelect™ PFA Global Registry | Atrial Fibrillation | Recruiting | 2026-08-13 |
| NCT06578104 | PULSED AF Post-Approval Study | Atrial Fibrillation | Recruiting | 2026-08-12 |
| NCT05227053 | STOP AF First Post-Approval Study | Paroxysmal Atrial Fibrillation | Recruiting | 2026-07-22 |
| NCT06026345 | Affera Global Registry | Atrial Fibrillation | Recruiting | 2025-10-07 |
| NCT05005949 | STOP Persistent AF PAS | Persistent Atrial Fibrillation | Active, Not Recruiting | 2026-07-22 |
| NCT06858306 | SPHERE Per-AF Post-Approval Study | Persistent Atrial Fibrillation | Active, Not Recruiting | 2026-06-18 |
| NCT04735016 | DiamondTemp Global Registry | Arrhythmia | Active, Not Recruiting | 2026-05-27 |
Atrial Fibrillation (12)