5 active trials 5 recruiting 4 disease areas 3 changes in 30 days
| Phase 3 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT05508035 | The Effect of Sacubitril/Valsartan Versus Ramipril on Left Ventricular Function and… | Heart Failure With Moderately Reduced Ejection Fraction | Recruiting | 2026-07-31 |
| Not specified | ||||
| NCT06202638 | Hypotension Prediction Index (HPI) in Lung Resections | Intraoperative Hypotension | Recruiting | 2025-08-12 |
| NCT05195658 | Acute Stroke of CArotid Artery Bifurcation Origin Treated With Use oF the… | Carotid Artery Stenosis | Recruiting | 2022-02-28 |
| NCT05250349 | TRAnscranial Doppler CErebral Blood Flow and Cognitive IMPAIRment in Heart Failure | Heart Failure | Recruiting | 2022-02-22 |
| NCT04973579 | Simultaneous Cardiac Surgery and Micronet-covered Stent Carotid Revascularization in High… | Carotid Stenosis | Recruiting | 2021-07-22 |
Heart Failure (3) · Heart Disease (1) · Coronary Artery Disease (1) · Stroke (1)