6 active trials 2 recruiting 3 Phase 3 1 disease areas 1 changes in 30 days
| Phase 1/2 | 1 | |
| Phase 3 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT06672237 | A Phase 3 Study of NTLA-2001 in ATTRv-PN | Neuromuscular Disease | Recruiting | 2026-04-16 |
| NCT06128629 | MAGNITUDE: A Phase 3 Study of NTLA-2001 in Participants With Transthyretin Amyloidosis… | Transthyretin Amyloidosis (ATTR) With Cardiomyopathy | Recruiting | 2026-03-27 |
| NCT06634420 | HAELO: A Phase 3 Study to Evaluate NTLA-2002 in Participants With Hereditary Angioedema… | Hereditary Angioedema | Active, Not Recruiting | 2026-07-29 |
| Phase 1/2 | ||||
| NCT05120830 | NTLA-2002 in Adults With Hereditary Angioedema (HAE) | Hereditary Angioedema | Active, Not Recruiting | 2026-03-24 |
| Not specified | ||||
| NCT05697861 | Long-Term Follow-Up (LTFU) of Subjects Dosed With NTLA-2001 | Transthyretin-Related (ATTR) Familial Amyloid Polyneuropathy | Enrolling by Invitation | 2026-08-03 |
| NCT06262399 | Long-Term Follow-Up (LTFU) of Subjects Treated With NTLA 2002 | Hereditary Angioedema | Enrolling by Invitation | 2025-11-28 |
Amyloidosis (3)