6 active trials 5 recruiting 3 disease areas 4 changes in 30 days
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not applicable | ||||
| NCT07521475 | Evaluation of the Fully Closed Loop Omnipod® System in Type 2 Diabetes | Type 2 Diabetes Mellitus | Recruiting | 2026-08-03 |
| NCT07579702 | Efficacy of the Omnipod® 6 System Compared With the Omnipod® 5 System | Type 2 Diabetes Mellitus | Recruiting | 2026-08-03 |
| NCT07593625 | Evaluating Glucose Control Using a Next-Generation AID Algorithm in Individuals With T1D | Type 1 Diabetes | Recruiting | 2026-07-20 |
| Not specified | ||||
| NCT07317102 | Omnipod-5 A French Prospective Multicentric Study in Real World (Optimal-B) | Diabetes | Recruiting | 2026-08-03 |
| NCT06144554 | Post Market Registry for the Omnipod 5 System in Children and Adults With Type 1 Diabetes | Type 1 Diabetes | Recruiting | 2026-07-01 |
| NCT07039942 | French Prospective Multicentric Study in Real World | Diabetes | Active, Not Recruiting | 2026-08-03 |
Diabetes (6) · Type 1 Diabetes (5) · Type 2 Diabetes (2)