4 active trials 4 recruiting 3 disease areas
| Phase 4 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT01225913 | Mechanism(s) of Airflow Limitation During Exacerbation of Asthma | Asthma | Recruiting | 2023-10-26 |
| Not specified | ||||
| NCT03263130 | Site and Mechanism(s) of Expiratory Airflow Limitation in COPD, Emphysema and Asthma-COPD… | COPD, Emphysema, Asthma COPD Overlap | Recruiting | 2023-10-27 |
| NCT00576069 | Mechanism(s)of Airflow Limitation in Moderate-severe Persistent Asthma | Asthma | Recruiting | 2023-10-26 |
| NCT03839992 | Detection of Unsuspected Small Airways Obstruction in Cystic Fibrosis | Cystic Fibrosis in Children | Recruiting | 2023-10-26 |
Asthma (3) · COPD (1) · Cystic Fibrosis (1)