5 active trials 5 recruiting 2 disease areas
| Phase 4 | 2 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT05672836 | ENAVOgliflozin Outcome Trial in Patients With Severe Aortic Stenosis After Transcatheter… | Aortic Valve Stenosis | Recruiting | 2026-06-29 |
| NCT04416581 | Potassium-Competitive Acid Blocker Versus pROton-Pump Inhibitor for GastroproTECTion… | Coronary Artery Disease | Recruiting | 2026-06-26 |
| Not applicable | ||||
| NCT05831085 | Diabetes-Centered Evaluation of Revascularization Strategy of Functional and… | Coronary Artery Stenosis | Recruiting | 2026-06-24 |
| Not specified | ||||
| NCT04443530 | Evaluation of Effectiveness and Safety of Ultimaster™ Tansei™ Stent and/or Ultimaster… | Coronary Artery Disease | Recruiting | 2026-06-26 |
| NCT03826264 | Transpacific TAVR Registry | Heart Valve Diseases | Recruiting | 2026-01-02 |
Coronary Artery Disease (2) · Heart Failure (1)