7 active trials 0 recruiting 2 disease areas 7 changes in 30 days
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Not applicable | ||||
| NCT05912608 | Optimal Strategy for Repair of Type A Acute Aortic Dissection | Aortic Dissection | Enrolling by Invitation | 2026-05-19 |
| Not specified | ||||
| NCT06565793 | A MAajor RAdiation-based PCI Study in STEMI and NSTEMI | Myocardial Infarction (MI) | Active, Not Recruiting | 2026-08-21 |
| NCT05253469 | Infective Endocarditis Surgery Using Conventional Prosthetic Valves Versus Cryopreserved… | Infective Endocarditis | Active, Not Recruiting | 2026-08-19 |
| NCT05261204 | Transcatheter Aortic Valve Implantation Versus Standard Surgical Aortic Valve Replacement | Prosthesis Survival | Active, Not Recruiting | 2026-08-19 |
| NCT05090540 | Transcatheter Versus Standard Surgical Mitral Valve Operation for Secondary Mitral… | Severe Mitral Valve Regurgitation (Disorder) | Enrolling by Invitation | 2026-05-19 |
| NCT05912634 | Repair Versus Non-repair of the Aortic Arch in Type A Aortic Dissection | Aortic Dissection | Enrolling by Invitation | 2026-05-19 |
| NCT05927090 | Outcomes of Aortic Dissection Repair | Type A Aortic Dissection | Enrolling by Invitation | 2026-05-19 |
Heart Failure (1) · Coronary Artery Disease (1)