3 active trials 2 recruiting 3 disease areas 2 changes in 30 days
| Phase 2 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT07194382 | AURA-IPF: A Randomized Phase 2 Study to Evaluate the Safety and Efficacy of AP02… | Idiopathic Pulmonary Fibrosis (IPF) | Recruiting | 2026-08-10 |
| NCT06951217 | An Extension Study of Subjects Who Received an Avalyn Inhaled Antifibrotic Agent (SAIL) | Progressive Pulmonary Fibrosis | Recruiting | 2026-08-07 |
| NCT06329401 | A Study Evaluating the Safety and Efficacy of Inhaled AP01 in Participants With… | Pulmonary Fibrosis | Active, Not Recruiting | 2026-07-02 |
Idiopathic Pulmonary Fibrosis (3) · Rheumatoid Arthritis (1) · Scleroderma (1)