8 active trials 7 recruiting 6 Phase 3 3 disease areas 3 changes in 30 days
| Phase 2 | 2 | |
| Phase 2/3 | 1 | |
| Phase 3 | 5 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT07455383 | A Study to Evaluate the Efficacy and Safety of ALKS 2680 in Adults With Narcolepsy Type 1 | Narcolepsy Type 1 | Recruiting | 2026-09-03 |
| NCT07502443 | A Study to Evaluate the Efficacy and Safety of ALKS 2680 in Adults With Narcolepsy Type 2 | Narcolepsy Type 2 | Recruiting | 2026-09-03 |
| NCT07540897 | A Study to Evaluate the Efficacy, Safety and Tolerability of ALKS 2680 in Adults With… | Narcolepsy Type 1 | Recruiting | 2026-09-03 |
| NCT05303064 | Study to Evaluate Weight Gain as Assessed by Change in BMI Z-score in Pediatric Subjects… | Schizophrenia | Recruiting | 2026-08-14 |
| NCT04987229 | Long-term Safety Extension Study of OLZ/SAM in Pediatric Subjects | Bipolar I Disorder | Enrolling by Invitation | 2026-08-14 |
| Phase 2/3 | ||||
| NCT06767683 | A Long-Term Study of ALKS 2680 in Subjects With Narcolepsy and Idiopathic Hypersomnia | Narcolepsy Type 1 | Recruiting | 2026-08-07 |
| Phase 2 | ||||
| NCT07755410 | A Study to Evaluate Safety and Efficacy of ALKS 7290 Compared With Placebo in Adult… | Attention Deficit Disorder With Hyperactivity (ADHD) | Recruiting | 2026-08-10 |
| NCT06843590 | A Study to Evaluate the Safety and Effectiveness of ALKS 2680 in Subjects With Idiopathic… | Idiopathic Hypersomnia | Recruiting | 2026-06-24 |
Bipolar Disorder (2) · Schizophrenia (2) · ADHD (1)