3 active trials 0 recruiting 2 disease areas
| Phase 4 | 2 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT04751864 | Brain Stimulation & Generalized Anxiety Study | Anxiety | Active, Not Recruiting | 2021-02-12 |
| NCT04627480 | Evaluation of a Neurostimulation Device for Insomnia: A Randomized Trial | Insomnia | Active, Not Recruiting | 2021-01-14 |
| Not applicable | ||||
| NCT04541563 | Fisher Wallace Neurostimulation & Depression Study | Major Depressive Disorder | Active, Not Recruiting | 2021-02-11 |
Depression (1) · Anxiety (1)