5 active trials 1 recruiting 2 disease areas 11 changes in 30 days
| Phase 1 | 1 | |
| Phase 1/2 | 4 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1/2 | ||||
| NCT04411654 | Phase 1/2 Clinical Trial of PR001 in Infants With Type 2 Gaucher Disease (PROVIDE) | Gaucher Disease, Type 2 | Active, Not Recruiting | 2026-08-19 |
| NCT05487599 | A Clinical Trial of PR001 (LY3884961) in Patients With Peripheral Manifestations of… | Gaucher Disease | Active, Not Recruiting | 2026-08-17 |
| NCT04127578 | Phase 1/2a Clinical Trial of PR001 (LY3884961) in Patients With Parkinson's Disease With… | Parkinson Disease | Active, Not Recruiting | 2026-07-16 |
| NCT04408625 | Phase 1/2 Clinical Trial of LY3884963 in Patients With Frontotemporal Dementia With… | Frontotemporal Dementia | Active, Not Recruiting | 2026-07-16 |
| Phase 1 | ||||
| NCT06565195 | A Clinical Trial of LY3962681 in Healthy Volunteers and in Patients With Parkinson's… | Parkinson's Disease | Recruiting | 2026-09-01 |
Parkinson's Disease (2) · Dementia (1)