6 active trials 2 recruiting 2 disease areas 2 changes in 30 days
| First posted | Trial | Phase | Status |
|---|---|---|---|
| 2026-08-24 | NCT07783542 ORKA-002 Versus Placebo in Participants With Moderate-to-Severe Hidradenitis Suppurativa | Phase 2 | Not Yet Recruiting |
| Phase 1 | 1 | |
| Phase 2 | 5 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT07474792 | Dose Ranging Study of ORKA-002 in Patients With Moderate-to-Severe Plaque Psoriasis | Plaque Psoriasis | Recruiting | 2026-08-10 |
| NCT07449702 | An Open-Label Extension Study of ORKA-001 in Participants With Plaque Psoriasis | Plaque Psoriasis | Recruiting | 2026-08-05 |
| NCT07783542 | ORKA-002 Versus Placebo in Participants With Moderate-to-Severe Hidradenitis Suppurativa | Hidradenitis Suppurativa (HS) | Not Yet Recruiting | 2026-08-24 |
| NCT07290569 | Dose Ranging Study of ORKA-001 in Patients With Moderate-to-Severe Plaque Psoriasis | Plaque Psoriasis | Active, Not Recruiting | 2026-08-17 |
| NCT07090330 | ORKA-001 Versus Placebo in Patients With Moderate-to-Severe Plaque Psoriasis | Plaque Psoriasis | Active, Not Recruiting | 2026-07-01 |
| Phase 1 | ||||
| NCT06944379 | ORKA-002-211 A Phase I Study to Evaluate ORKA-002 in Healthy Volunteers Following A… | Healthy Volunteers | Active, Not Recruiting | 2025-09-26 |
Psoriasis (4) · Hidradenitis Suppurativa (1)