3 active trials 3 recruiting 4 disease areas
| Phase 2/3 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2/3 | ||||
| NCT05595447 | Treatment Strategy for Relapsed/Refractory Hodgkin Lymphoma | Hodgkin Lymphoma | Recruiting | 2025-03-12 |
| Not specified | ||||
| NCT06291428 | Raman Spectroscopy Compared to Flow Cytometry | Acute Lymphoblastic Leukemia | Recruiting | 2025-03-12 |
| NCT02722655 | Cohort of Mexican Children With Diabetes Mellitus (CMC-DM) | Diabetes Mellitus | Recruiting | 2017-08-22 |
Acute Lymphoblastic Leukemia (ALL) (1) · Diabetes (1) · Hodgkin Lymphoma (1) · Leukemia (1)