4 active trials 3 recruiting 1 Phase 3 6 disease areas
| Phase 1 | 1 | |
| Phase 1/2 | 1 | |
| Phase 2 | 1 | |
| Phase 3 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT05566795 | DAY101 vs. Standard of Care Chemotherapy in Pediatric Participants With Low-Grade Glioma… | Low-grade Glioma | Active, Not Recruiting | 2026-05-14 |
| Phase 2 | ||||
| NCT04775485 | A Study to Evaluate Tovorafenib in Pediatric and Young Adult Participants With Relapsed… | Low-grade Glioma | Recruiting | 2025-04-10 |
| Phase 1/2 | ||||
| NCT05377996 | A Study of Emiltatug Ledadotin (Emi-Le) in Participants With Solid Tumors | Triple Negative Breast Cancer | Recruiting | 2026-06-29 |
| Phase 1 | ||||
| NCT06752681 | To Evaluate the Safety, Tolerability, Pharmacokinetics and Antitumor Activity of DAY301… | Advanced or Metastatic Solid Tumors | Recruiting | 2026-07-22 |
Glioma (2) · Breast Cancer (1) · Triple-Negative Breast Cancer (1) · Ovarian Cancer (1) · Endometrial Cancer (1) · Sarcoma (1)