3 active trials 1 recruiting 3 Phase 3 1 disease areas 2 changes in 30 days
| Phase 3 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT06793397 | A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive Disorder | Major Depressive Disorder (MDD) | Recruiting | 2026-08-26 |
| NCT06564818 | "A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive… | Major Depressive Disorder | Active, Not Recruiting | 2026-08-12 |
| NCT06605105 | Phase III Long-term Extension Trial to Assess Safety and Efficacy of CYB003 in MDD… | Major Depressive Disorder | Enrolling by Invitation | 2026-07-13 |
Depression (3)