6 active trials 4 recruiting 3 disease areas
| Phase 1 | 1 | |
| Phase 1/2 | 4 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1/2 | ||||
| NCT06389877 | A Study to Evaluate the Safety and Efficacy of BEAM-302 in Adult Patients With Alpha-1… | Alpha 1-Antitrypsin Deficiency | Recruiting | 2026-03-20 |
| NCT06735755 | A Phase 1/2, Dose-Exploration Study to Evaluate the Safety and Efficacy of BEAM-301 in… | Glycogen Storage Disease Type Ia | Recruiting | 2025-12-15 |
| NCT05456880 | BEACON: A Study Evaluating the Safety and Efficacy of BEAM-101 in Patients With Severe… | Sickle Cell Disease | Active, Not Recruiting | 2025-12-16 |
| NCT05885464 | A Study Evaluating the Safety and Efficacy of BEAM-201 in Relapsed/Refractory T-Cell… | Lymphoblastic Lymphoma | Active, Not Recruiting | 2025-01-13 |
| Phase 1 | ||||
| NCT07304791 | This is a Phase 1, Randomized, Single-blind, Placebo-controlled Study to Assess the… | Healthy Subjects | Recruiting | 2025-12-26 |
| Not specified | ||||
| NCT07373639 | A Long-term Follow-up Study in Patients Who Received BEAM-101 | Hemoglobinopathy | Recruiting | 2026-01-28 |
Sickle Cell Disease (2) · Acute Lymphoblastic Leukemia (ALL) (1) · Leukemia (1)