4 active trials 2 recruiting 3 Phase 3 1 disease areas
| Phase 3 | 3 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT06774131 | A Phase 3 Single-arm Study of UGN-104 for the Treatment of Low-grade Upper Tract… | Upper Urinary Tract Urothelial Carcinoma | Recruiting | 2026-06-16 |
| NCT05243550 | A Phase 3 Single-Arm Study of UGN-102 for Treatment of Low-Grade Intermediate-Risk… | Bladder Cancer | Active, Not Recruiting | 2026-05-11 |
| NCT06331299 | A Phase 3 Study of UGN-103 for Treatment of Patients With Low-grade Intermediate-risk… | Bladder Cancer | Active, Not Recruiting | 2026-01-15 |
| Not specified | ||||
| NCT05874921 | uTRACT Jelmyto Registry: A Registry of Patients With Upper Tract Urothelial Cancer (UTUC)… | Urothelial Carcinoma | Recruiting | 2025-02-28 |
Bladder Cancer (4)