3 active trials 2 recruiting 2 disease areas
| Phase 1 | 2 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1 | ||||
| NCT06201416 | Study of Single Doses of SBT777101 in Subjects With Rheumatoid Arthritis | Rheumatoid Arthritis | Recruiting | 2026-06-30 |
| NCT06361836 | Study of Single Doses of SBT777101 in Subjects With Hidradenitis Suppurativa | Hidradenitis Suppurativa | Active, Not Recruiting | 2026-02-20 |
| Not specified | ||||
| NCT07123038 | A Long-Term Follow-Up Observational Study to Evaluate Safety in Subjects Who Have… | Rheumatoid Arthritis (RA) | Recruiting | 2026-04-16 |
Rheumatoid Arthritis (2) · Hidradenitis Suppurativa (2)