2 active trials 0 recruiting 1 disease areas 4 changes in 30 days
| Phase 2 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT06237335 | A Phase 2 Study Evaluating Safety and Tolerability of RCT2100 (CFTR mRNA) in Healthy… | Cystic Fibrosis | Active, Not Recruiting | 2026-08-19 |
| Not specified | ||||
| NCT06172374 | A Study Providing Genetic Testing to Find Those Who May Have Primary Ciliary Dyskinesia… | Primary Ciliary Dyskinesia | Active, Not Recruiting | 2025-05-11 |
Cystic Fibrosis (1)