2 active trials 2 recruiting 3 disease areas 2 changes in 30 days
| Phase 1 | 1 | |
| Phase 1/2 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1/2 | ||||
| NCT06460298 | ProAgio in Combination With Gemcitabine in Patients With Metastatic Triple Negative… | Triple Negative Breast Cancer | Recruiting | 2026-08-31 |
| Phase 1 | ||||
| NCT06182072 | ProAgio in Pancreatic Ductal Adenocarcinoma (PDAC) | Pancreatic Ductal Adenocarcinoma (PDAC) | Recruiting | 2025-10-01 |
Breast Cancer (1) · Pancreatic Cancer (1) · Triple-Negative Breast Cancer (1)