2 active trials 2 recruiting 4 disease areas 3 changes in 30 days
| Phase 1 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1 | ||||
| NCT03666000 | Dose-escalation and Dose-expansion Study of Safety of Azer-cel (PBCAR0191) in… | Non-Hodgkin Lymphoma | Recruiting | 2026-09-08 |
| Not specified | ||||
| NCT05822427 | Long-term Follow-up of Study Participants Who Received an Allogeneic Chimeric Antigen… | Participants Who Received an Allogeneic Chimeric Antigen Receptor T-Cell Product (PBCAR) in a Precision BioSciences, Inc., Clinical Study | Recruiting | 2025-05-14 |
Acute Lymphoblastic Leukemia (ALL) (1) · Chronic Lymphocytic Leukemia (CLL) (1) · Leukemia (1) · Non-Hodgkin Lymphoma (1)