7 active trials 2 recruiting 2 disease areas
| Early Phase 1 | 4 | |
| Phase 2 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT07489196 | A Phase 2 Safety and Efficacy Study Evaluating CS-101 in Participants With β-Thalassemia… | β-thalassemia Major | Not Yet Recruiting | 2026-03-24 |
| Early Phase 1 | ||||
| NCT07176923 | CS-121 APOC3 Base Editing in FCS | Familial Chylomicronemia Syndrome (FCS) | Recruiting | 2026-02-11 |
| NCT06565026 | CS-206 in Patients With Sickle Cell Disease | Sickle Cell Disease | Recruiting | 2026-02-10 |
| NCT07657780 | CS-121 APOC3 Base Editing in Severe Hypertriglyceridemia | Severe Hypertriglyceridemia (sHTG) | Not Yet Recruiting | 2026-06-18 |
| NCT06328764 | CS-101 in Patients With β-thalassemia | Beta-Thalassemia | Enrolling by Invitation | 2026-06-09 |
| Not specified | ||||
| NCT06685536 | A Long-term Follow-up Study in Participants Who Received CS-101 | Beta-Thalassemia | Enrolling by Invitation | 2026-02-10 |
| NCT06717932 | A Follow-up Study to Evaluate the Long-term Safety and Efficacy in Participants Who… | Beta-Thalassemia | Enrolling by Invitation | 2026-02-10 |
Thalassemia (4) · Sickle Cell Disease (1)