2 active trials 1 recruiting 4 disease areas
| Phase 1 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 1 | ||||
| NCT05722418 | CRISPR-Edited Allogeneic Anti-BCMA CAR-T Cell Therapy in Patients With… | Relapsed/Refractory Multiple Myeloma | Recruiting | 2025-09-25 |
| Not specified | ||||
| NCT05332054 | Long-Term Follow-up Study | Lymphoma, Non-Hodgkin | Enrolling by Invitation | 2026-03-12 |
Multiple Myeloma (2) · Leukemia (1) · Acute Myeloid Leukemia (AML) (1) · Non-Hodgkin Lymphoma (1)