3 active trials 3 recruiting 3 disease areas 1 changes in 30 days
| Phase 4 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT04647227 | SEVENFACT® for Bleeding Events in Hemophilia With Inhibitors | Hemophilia A With Inhibitor | Recruiting | 2026-01-12 |
| Not specified | ||||
| NCT04398628 | ATHN Transcends: A Natural History Study of Non-Neoplastic Hematologic Disorders | Hematologic Disorder | Recruiting | 2026-08-17 |
| NCT06820515 | ATHNdataset Registry | Hemophilia | Recruiting | 2026-04-21 |
Hemophilia (3) · Sickle Cell Disease (2) · Thalassemia (1)