6 active trials 6 recruiting 4 Phase 3 2 disease areas 2 changes in 30 days
| Phase 1 | 1 | |
| Phase 2 | 1 | |
| Phase 2/3 | 4 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2/3 | ||||
| NCT06447597 | A Clinical Study of B007 in the Treatment of Generalized Myasthenia Gravis. | Generalized Myasthenia Gravis | Recruiting | 2026-08-14 |
| NCT06413654 | A Clinical Study of B001 Injection in the Treatment of Neuromyelitis Optica Spectrum… | Neuromyelitis Optica Spectrum Disorders | Recruiting | 2026-05-05 |
| NCT06454357 | A Clinical Study of B007 in the Treatment of Pemphigus. | Pemphigus | Recruiting | 2026-05-05 |
| NCT06470191 | A Clinical Study of B007 in the Treatment of Primary Membranous Nephropathy. | Primary Membranous Nephropathy | Recruiting | 2026-05-05 |
| Phase 2 | ||||
| NCT06434610 | A Study of B013 in Combination With Paclitaxel in Patients With Platinum-resistant… | Platinum-resistant Recurrent Ovarian Cancer | Recruiting | 2026-05-05 |
| Phase 1 | ||||
| NCT05668403 | A Phase I Clinical Study of Recombinant Humanized Anti-CD20(B-lymphocyte Antigen CD20)… | Primary Membranous Nephropathy | Recruiting | 2026-04-30 |
Ovarian Cancer (1) · Myasthenia Gravis (1)