3 active trials 1 recruiting 1 Phase 3 1 disease areas
| Phase 2/3 | 1 | |
| Phase 4 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 4 | ||||
| NCT05844813 | Neoadjuvant Chemotherapy Combined With Targeted Treatment in High-risk Retroperitoneal… | Retroperitoneal Sarcoma | Enrolling by Invitation | 2023-05-12 |
| Phase 2/3 | ||||
| NCT04047576 | Study of Sirolimus in Idiopathic Retroperitoneal Fibrosis | Retroperitoneal Fibrosis | Recruiting | 2025-06-04 |
| Not applicable | ||||
| NCT05746689 | Study of Sirolimus in IgG4-related Disease | IgG4-related Disease | Not Yet Recruiting | 2023-02-28 |
Sarcoma (1)