2 active trials 0 recruiting 1 disease areas 2 changes in 30 days
| Phase 1/2 | 1 | |
| Phase 2 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 2 | ||||
| NCT04743661 | 131I-Omburtamab, in Recurrent Medulloblastoma and Ependymoma | Recurrent Medulloblastoma | Active, Not Recruiting | 2026-07-28 |
| Phase 1/2 | ||||
| NCT04201457 | A Trial of Dabrafenib, Trametinib and Hydroxychloroquine for Patients With Recurrent LGG… | Low Grade Glioma (LGG) of Brain With BRAF Aberration | Active, Not Recruiting | 2026-09-11 |
Glioma (1)