3 active trials 2 recruiting 1 Phase 3 2 disease areas
| Phase 2 | 1 | |
| Phase 3 | 1 |
| NCT ID | Title | Condition | Status | Updated |
|---|---|---|---|---|
| Phase 3 | ||||
| NCT04332822 | A Randomized, Multicenter, Phase III Trial Comparing Treatment With R-mini-CHOP With… | DLBCL | Recruiting | 2024-09-19 |
| Phase 2 | ||||
| NCT05214183 | Acalabrutinib and Rituximab in Elderly Patients With Untreated Mantle Cell Lymphoma | MCL | Active, Not Recruiting | 2024-02-12 |
| Not specified | ||||
| NCT06755619 | CtDNA for Early Response Assessment in PCNSL Treated with 1st Line Curative Intent… | Primary Central Nervous System (CNS) Lymphoma | Recruiting | 2025-01-01 |
DLBCL (1) · Mantle Cell Lymphoma (1)